<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:19 pm by All in One SEO v4.2.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://isdhoo.gov.mv/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>އިސްދޫ ކައުންސިލް</title>
		<link><![CDATA[https://isdhoo.gov.mv]]></link>
		<description><![CDATA[އިސްދޫ ކައުންސިލް]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Dec 2025 07:37:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://isdhoo.gov.mv/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5363]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5363]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 42 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 07:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5449]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5449]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 4 ވަނަ ޤުރުޢާން މުބާރާތުގެ ޕްރޮޕޯސަލް</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 06:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5369]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5369]]></link>
			<title>ރައްޔިތުންގެ ބައްދަލުވުމަށް ވަޑައިގަތުމުގެ ދަޢުވަތު</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 09:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5365]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5365]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 43 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 03:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5466]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5466]]></link>
			<title>އާމްދަނީ އާއި ޚަރަދު ރިޕޯޓް &#8211; މާރޗް 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5421]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5421]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2026 ވަނަ އަހަރުގެ 01 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 08:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5431]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5431]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 4 ވަނަ ޤުރުއާން މުބާރާތުގައި ބައިވެރިވުމުގެ ފުރުސަތު ހުޅުވާލުން</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 05:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5438]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5438]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 4 ވަނަ ޤުރުޢާން މުބާރާތުގެ ޤަވައިދު</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 05:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5440]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5440]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 4 ވަނަ ޤުރުޢާން މުބާރާތުގެ ޤަވައިދު</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 05:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5283]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5283]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 30 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 05:17:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5361]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5361]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 41 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 08:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5355]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5355]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 40 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 08:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5310]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5310]]></link>
			<title>އާމްދަނީ އާއި ޚަރަދު ރިޕޯޓް (އޮކްޓޫބަރ 2025)</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 03:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5341]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5341]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 39 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 07:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5339]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5339]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 38 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 07:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5334]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5334]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 37 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 07:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5327]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5327]]></link>
			<title>ތަރައްޤީ ޕްލޭނަށް އަމަލީ ސިފަ އަންނަމުންދާ ގޮތް 2025 ސެޕްޓެމްބަރ އަދި އޮކްޓޯބަރ</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 06:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5324]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5324]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 36 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 03:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5321]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5321]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 35 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 03:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5316]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5316]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 34 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 03:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5300]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5300]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 32 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 04:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5303]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5303]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 33 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 04:47:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5297]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5297]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 31 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 04:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5399]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5399]]></link>
			<title>ތަރައްޤީ ޕްލޭނަށް އަމަލީ ސިފަ އަންނަމުންދާ ގޮތް 2025 ނޮވެމްބަރ އަދި ޑިސެމްބަރ</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 05:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5291]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5291]]></link>
			<title>އާމްދަނީ އާއި ޚަރަދު ރިޕޯޓް (ސެޕްޓެމްބަރ 2025)</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 08:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5391]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5391]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 49 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 08:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5389]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5389]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 48 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 08:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5387]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5387]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 47 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 08:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5385]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5385]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 46 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 08:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5378]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5378]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 45 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 08:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5375]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5375]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 44 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 08:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5454]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5454]]></link>
			<title>ރައްޔިތުންގެ ބައްދަލުވުމަށް ވަޑައިގަތުމުގެ ދަޢުވަތު</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 08:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5279]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5279]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 29 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 07:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5275]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5275]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 28 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 07:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5270]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5270]]></link>
			<title>އާމްދަނީ އާއި ޚަރަދު ރިޕޯޓް (އޮގަސްޓް)</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 06:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5264]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5264]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 27 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 06:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5262]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5262]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 26 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 06:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5260]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5260]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 25 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 06:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5258]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5258]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 24 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 05:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5256]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5256]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 22 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 05:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5248]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5248]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 21 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 05:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5246]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5246]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 20 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 05:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5395]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5395]]></link>
			<title>އާމްދަނީ އާއި ޚަރަދު ރިޕޯޓް (ޑިސެމްބަރ 2025)</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 04:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5418]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5418]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 52 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 08:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5415]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5415]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 51 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 08:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5412]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5412]]></link>
			<title>ހައްދުންމަތީ އިސްދޫ ކައުންސިލްގެ 04 ވަނަ ދައުރުގެ 2025 ވަނަ އަހަރުގެ 50 ވަނަ ޖަލްސާއިން ނިންމި ނިންމުންތައް</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 08:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5461]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5461]]></link>
			<title>އާމްދަނީ އާއި ޚަރަދު ރިޕޯޓް &#8211; ފެބްރުއަރީ 2026</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 06:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5427]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5427]]></link>
			<title>ޖެނުއަރީ 2026 އާމްދަނީއާއި ޚަރަދު ރިޕޯޓް</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 09:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5350]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5350]]></link>
			<title>އާމްދަނީ އާއި ޚަރަދު ރިޕޯޓް (ނޮވެމްބަރ 2025)</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 06:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://isdhoo.gov.mv/5405]]></guid>
			<link><![CDATA[https://isdhoo.gov.mv/5405]]></link>
			<title>2025 ވަނަ އަހަރު ކައުންސިލުން ހިންގި ހަރަކާތްތަކުގެ ތަފްސީލީ ރިޕޯޓް</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 12:45:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
